| Date | Track | Town | Event | Series | Purse | Start | Finish |
| January | |||||||
| 1 | Eldora Speedway | Rossburgh,OH | New Years Nationals | UNS | 1st | 1st | |
| 1 | Dixie Speedway | Woodstock,GA | New Years Nationals | UNS | 4th | 4th | |
| 5 | Hilltop Raceway | Millersburgh,OH | Season Opener | BOB | 2nd | 1st | |
| 5 | Oglethorpe Speedway | Savannah,GA | Southern Shootout | XSRS | 10,000 | 3rd | 5th |
| 5 | OVN1 | Big 10 Shootout | UNS | 2nd | 4th | ||
| 7 | Brown County Speedway | Russelville,OH | New Years Nationals | NDRL | 10,000 | 5th | 3rd |
| 7 | Adams County Speedway | Corning,IA | 2nd Annual Dirtcar Nationals | WOO | 10,000 | 6th | 2nd |
| 8 | CRP | Season Opener | Simfans | | 3rd | 2nd | |
| 8 | Eastbay Raceway | Gibsonton,FL | 32nd Annual Winternationals | Lucas Oil | 5,000 | 2nd | 4th |
| 8 | OVN1 | Big 10 Shootout | UNS | 3rd | 2nd | ||
| 10 | KY Lake Motorspeedway | Calvert City,KY | Season Opener | Winter Blast | 5th | 1st | |
| 11 | Sunset Speedway | Season Opener | SLM Outlaws | 3rd | 1st | ||
| 12 | Scuor Speedway | Marnarch,SC | D.K.I 63 | XSRS | 10,000 | 6th | 2nd |
| 12 | Redline Speedway | Regular Show | FARS | 3rd | 2nd | ||
| 14 | Adams County Speedway | Corning,IA | 2nd Annual Dirtcar Nationals | WOO | 10,000 | 3rd | 1st |
| 15 | 5 Wide Raceway | Simfans League | 2nd | 5th | |||
| 15 | Eastbay Raceway | Gibsonton,FL | 32nd Annual Winternationals | Lucas Oil | 5,000 | 1st | 2nd |
| 21 | Deep South Speedway | Loxley,AL | Regular Show | WOO | 7,000 | 11th | 2nd |
| 23 | 7 Flags Speedway | Douglasville,GA | Season Opener-Double Header | SAS | 5,000 | 2nd | 2nd |
| 23 | 7 Flags Speedway | Douglasville,GA | Season Opener-Double Header | SAS | 7,500 | 1st | 3rd |
| 25 | Dixie Speedway | Woodstock,GA | Regular Show | DSRS | 4th | 2nd | |
| 26 | Boone Speedway | Boone,IA | Boone Nationals | XSRS | 25,000 | 1st | 1st |
| 27 | Dixie Speedway | Woodstock,GA | 1st Annual Dixie Nationals | NDRL | 5,000 | 1st | 1st |
| 28 | Pantucky Speedway | Modifieds | UNS | 6th | 2nd | ||
| 28 | OVN3 | Regular Show | SLM Elite | 3rd | 3rd | ||
| 28 | Deep South Speedway | Loxley,AL | Regular Show | WOO | 10,000 | 6th | 3rd |
| 29 | Eastbay Raceway | Gibsonton,FL | 32nd Annual Winternationals | Lucas Oil | 10,000 | 1st | 2nd |
| February | |||||||
| 2 | Dass Speedway | Dirt Allstar Shootout | XSRS | 25,000 | 3rd | 3rd | |
| 3 | Lernerville Speedway | Sarver,PA | 2nd Annual Winter Showdown | NDRL | 10,000 | 2nd | 3rd |
| 4 | Talladega Short Track | Eastaboga,AL | Regular Show | FARS | 3rd | 1st | |
| 4 | Tazewell Speedway | Tazewell,TN | Regular Show | UNS | 1,000 | 5th | 2nd |
| 4 | KY Lake Motorspeedway | Calvert City,KY | Regular Show | SLM Elite | 2nd | 3rd | |
| 4 | Lowes Dirt Track | Concord,NC | 2nd Annual Colossal 100 | WOO | 50,000 | 2nd | 3rd |
| 5 | Eastbay Raceway | Gibsonton,FL | 32nd Annual Winternationals | Lucas Oil | 12,000 | 2nd | 1st |
| 6 | Dixie Speedway | Woodstock,GA | Regular Show | SAS | 5,000 | 1st | 1st |
| 9 | Dixie Speedway | Woodstock,GA | Double Header | FARS | 2nd | 1st | |
| 9 | Brownstown Speedway | Brownstown,IN | Double Header | FARS | 4th | 1st | |
| 9 | Eldora Speedway | Rossburgh,OH | World 100 | XSRS | 100,000 | 4th | 2nd |
| 10 | Oglethorpe Speedway | Savannah,GA | 1st Annual Savannah Showdown | NDRL | 10,000 | 4th | 2nd |
| 11 | Boone Speedway | Boone,IA | Regular Show | WOO | 20,000 | 2nd | 1st |
| 11 | Tazewell Speedway | Tazewell,TN | Winter Blast | UNS | 3,000 | 7th | 2nd |
| 15 | ADCS | Kingsport,TN | Season Finale | FARS | 3rd | 2nd | |
| 15 | Belle Clair | Belleville,KS | Season Finale | FARS | 5th | 1st | |
| 15 | Championship | Madison,NC | Fast Action Championship | FARS | 1st | ||
| 15 | Volunteer Speedway | Bulls Gap,TN | 1st Annual Gap 100 | NDRL | 10,000 | 6th | 2nd |
| 15 | 7 Flags Speedway | Douglasville,GA | Regular Show | Mitch Motorsports | 2nd | 1st | |
| 22 | Moler Raceway | Regular Show | Mitch Motorsports | 7th | 2nd | ||
| 24 | Brown County Speedway | Russelville,OH | Double Header | Winter Blast | 1st | 1st | |
| 24 | Sunset Speedway | Double Header | Winter Blast | 5th | 3rd | ||
| 24 | Eldora Speedway | Rossburgh,OH | Eldora Showdown | NDRL | 5th | 3rd | |
| 25 | Talladega Short Track | Eastaboga,AL | Bama Bash | UNS | 7,500 | 1st | 1st |
| 25 | Crown Point Speedway | Crown Point,IN | Regular Show | WOO | 20,000 | 5th | 7th |
| March | |||||||
| 1 | East Alabama Motorspeedway | Phenix City,AL | Regular Show | SAS | 5,000 | 1st | 1st |
| 2 | 5 Wide Raceway | Regular Show | WOO | 10,000 | 2nd | 3rd | |
| 3 | Adams County Speedway | Corning,IA | 2nd Annual YWM Showdown | UNS | 9th | 1st | |
| 3 | 7 Flags Speedway | Douglasville,GA | Regular Show | SAS | 5,000 | 5th | 3rd |
| 9 | Adams County Speedway | Corning,IA | Regular Show | UNS | 9th | 2nd | |
| 10 | 7 Flags Speedway | Douglasville,GA | Regular Show | NDRL | 10,000 | 4th | 5th |
| 10 | Macon Speedway | Macon,GA | 1st Annual SLM Showdown | NDRL | 25,000 | 2nd | 2nd |
| 10 | Pantucky Speedway | Regular Show | Heat Factor | 4th | 3rd | ||
| 11 | Kankakee Motorspeedway | Kankakee,IL | Regular Show | WOO | 20,000 | 1st | 1st |
| 11 | Bloomington Speedway | Bloomington,IN | Regular Show | WOO | 10,000 | 3rd | 1st |
| 15 | Talladega short track | Eastaboga,AL | Regular Show | Mitch Motorsports | 5th | 3rd | |
| 15 | Tazewell Speedway | Tazewell,TN | Regular Show | Mitch Motorsports | 4th | 2nd | |
| 16 | Scuor Speedway | Marnarch,SC | 2nd Annual Skyler Trull Memorial | Carolina Clash | 5,000 | 1st | 1st |
| 16 | 7 Flags Speedway | Douglasville,GA | Regular Show | UNS | 4th | 5th | |
| 17 | KY Lake Motorspeedway | Calvert City,KY | March Madness | UNS | 10,000 | 3rd | 1st |
| 17 | KY Lake Motorspeedway | Calvert City,KY | 2nd Annual Grandmas Memorial | NDRL | 20,000 | 3rd | 3rd |
| 18 | KY Lake Motorspeedway | Calvert City,KY | Memorial | UNS | 1st | 1st | |
| 18 | Peoria Speedway | Peoria,IL | Regular Show | SLM Elite | 1st | 2nd | |
| 18 | Lernerville Speedway | Sarver,PA | Regular Show | WOO | 10,000 | 2nd | 1st |
| 19 | Knoxville Raceway | Knoxville,IA | Regular Show | Simfans League | 2nd | 1st | |
| 19 | Bloomington Speedway | Bloomington,IN | Bedford Petroleum Classic | Lucas Oil | 10,000 | 2nd | 1st |
| 22 | Eastbay Raceway | Gibsonton,FL | Regular Show | Mitch Motorsports | 1st | 1st | |
| 24 | Lernerville Speedway | Sarver,PA | Season Opener | Winter Blast | 1st | 1st | |
| 24 | Sunset Speedway | Carls Memorial | UNS | 3rd | 1st | ||
| 24 | KY Lake Motorspeedway | Calvert City,KY | NDRL Nationals night 1 | NDRL | 50,000 | 2nd | 1st |
| 25 | KY Lake Motorspeedway | Calvert City,KY | NDRL Nationals Night 2 Season Finale | NDRL | 60,000 | 1st | 1st |
| 25 | Shftn Speedway | Regular Show | Winter Blast | 2nd | 1st | ||
| 25 | WRP | Regular Show | Winter Blast | 6th | 1st | ||
| 25 | Macon Speedway | Macon,GA | Regular Show | WOO | 10,000 | 3rd | 1st |
| 26 | Nebraska Raceway Park | Omaha,NE | Regular Show | Simfans League | 1st | 1st | |
| 27-29 | OFF | ||||||
| 30 | Eldora Speedway | Rossburg,OH | Regular Show | UNS | 1st | 1st | |
| 30 | Rome Speedway | Rome,GA | Regular Show | Carolina Clash | 5,000 | 1st | 1st |
| April | |||||||
| 1 | Davenport Speedway | Davenport,IA | Regular Show | WOO | 10,000 | 6th | 1st |
| 2 | Crown Point Speedway | Crown Point,IN | Regular Show | Simfans League | 2nd | 2nd | |
| 2 | Papio Valley Speedway | 28th Annual Stanley Schetrompf Classic | Lucas | 10,000 | 1st | 1st | |
| May | |||||||
| 5 | Brownstown Speedway | Brownstown,IN | Regular Show | UNS | 3rd | 1st | |
| 13 | Boone Speedway | Boone,IA | Double Header | GNORS | 1st | 1st | |
| 13 | Adams County Speedway | Corning,IA | Double Header | GNORS | 1st | 1st | |
| 17 | CRP | Season Opener | SLMTS | 1st | 1st | ||
| 25 | Scuor Speedway | Marnarch,SC | Memorial Day Race | UNS | 2nd | 1st | |
| 27 | KY Lake Motorspeedway | Calvert City,KY | Battle at the lake | FARS | 10,500 | 2nd | 1st |
| 27 | 5 Wide Raceway | JRMotorsports 38 | FARS | 10,500 | 2nd | 1st | |
| June | |||||||
| 7 | Eldora Speedway | Rossburg,OH | Practice | UNS | 5,000 | 4th | 1st |
| 8 | Eldora Speedway | Rossburgh,OH | Dream 100-2 Day Show Qualifying Heats | UNS | |||
| 9 | Eldora Speedway | Rossburgh,OH | Dream 100 | UNS | 100,000 | 4th | |
| 10 | CRP | HeatFactor round 1 | Heatfactor | 3rd | 5th | ||
| 14 | Eldora Speedway | Rossburg,OH | Dream 100 | Mitch Motorsports | 100,000 | 2nd | 1st |
| 14 | Ohsweken Speedway | Ontario,Canada | The Great Northern Tour | WOO | 10,000 | 4th | 2nd |
| 17 | Rocky Top Raceway | Coal Grove,OH | Summer Sizzler | UNS | 3,000 | 6th | 4th |
| 17 | Rocky Top Raceway | Coal Grove,OH | Engines Inc 50 | UNS | 5,000 | 8th | 2nd |
| 18 | Ozark Mountain Speedway | Branson,MO | O'Reilly SLM Challenge | UNS | 10,000 | 2nd | 1st |
| 21 | Papio Valley Speedway | Regular Show | Mitch Motorsports | 1st | 1st | ||
| 21 | Ozark Mountain Speedway | Branson,MO | The Great Northern Tour | WOO | 10,000 | 2nd | 2nd |
| 23 | Cherokee Speedway | Gaffney,SC | 1st Twin 30 laps Season Opener | NDRL | 3,000 | 3rd | 2nd |
| 23 | Cherokee Speedway | Gaffney,SC | 2nd Twin 30 laps Season Opener | NDRL | 3,000 | 5th | 1st |
| 24 | Lowes Dirt Track | Concord,NC | In Memory of Carl Swartzwelder | SLM Challenge | 5,000 | 3rd | 1st |
| 24 | 5 Wide Raceway | Regular Show | FARS | 1st | 2nd | ||
| 25 | Cherokee Speedway | Gaffney,SC | Pepsi 75 | UNS | 10,000 | 1st | 1st |
| 25 | Nebraska Raceway Park | Omaha,NE | Season Opener | Simfans League | 5,000 | 2nd | 1st |
| 28 | Knoxville Raceway | Knoxville,IA | The Great Northern Tour | WOO | 10,000 | 2nd | 2nd |
| 30 | Mazanita | Phoenix,AZ | Double Header | FARS | 1st | 1st | |
| 30 | Blackbird bend | Double Header | FARS | 2nd | 1st | ||
| 30 | Championship | Madison,NC | 2nd Champion | FARS | 1st | ||
| 30 | Newbie Raceway | EA Sports 40 | BOB | 1st | 1st | ||
| 30 | Fremont Raceway | Fremont,OH | Ohio Nationals | NDRL | 10,000 | 2nd | 1st |
| July | |||||||
| 1 | 5 Wide Raceway | HeatFactor Round 2 | Heatfactor | 2nd | 1st | ||
| 1 | Cherokee Speedway | Gaffney,SC | Season Opener/SLM Challenge | Weekly Series | 10,000 | 1st | 1st |
| 2 | Talladega Short Track | Talladega,AL | Ice Bowl | Mitch Motorsports | 2nd | 1st | |
| 7 | Lernerville Speedway | Sarver,PA | Firecracker 100 | WOO | 30,000 | 3rd | 1st |
| 8 | Brown County Speedway | Russelville,OH | 1st Twin 25 | Heatfactor | 1st | 1st | |
| 8 | Brown County Speedway | Russelville,OH | 2nd Twin 25 | Heatfactor | 6th | 1st | |
| 9 | I-55 Raceway | Peverly,MO | Pepsi 40 | Simfans League | 7,500 | 2nd | 2nd |
| 20 | Dixie Speedway | Woodstock,GA | Weekly Series | Weekly Series | 4th | 4th | |
| 30 | SAS Bullring | Double Header | WODLM | 5,000 | 1st | 1st | |
| 30 | ADCS | Kingsport,TN | Double Header | WODLM | 6,000 | 1st | 1st |
| August | |||||||
| 5 | Cherokee Speedway | Gaffney,SC | Weekly Series | Weekly Series | 2,000 | 10th | 4th |
| 11 | Nebraska Raceway Park | Omaha,NE | Advance Auto Parts 50 | NDRL | 5,000 | 2nd | 1st |
| 23-31 | OFF-BEACH | ||||||
| September | |||||||
| 1 | Adams County Speedway | Corning,IA | Iowa Nationals Night 1 | NDRL | 10,000 | 4th | 2nd |
| 7 | Limaland Motorsports Park | Lima,OH | Ohio Speedweeks | BOB | 4th | 3rd | |
| 7 | 7 Flags Speedway | Douglasville,GA | GA Speedweeks | BOB | 2nd | 6th | |
| 14 | Eldora Speedway | Rossburg,OH | World 100 | UNS | 42,000 | 3rd | 5th |
| 21 | Macon Speedway | Macon,GA | GA Speedweeks | BOB | 5,000 | 1st | 1st |
| 21 | Dixie Speedway | Woodstock,GA | GA Speedweeks | BOB | 5,000 | 2nd | 4th |
| 22 | OVN1 | Yankster Challenge | UNS | 3rd | 4th | ||
| October | |||||||
| 4 | Desert Storm Speedway | Fall Nationals | 3,000 | 1st | 1st | ||
| 6 | Cherokee Speedway | Gaffney,SC | Rebel Challenge | NDRL | 10,000 | 3rd | 3rd |
| 6 | Volunteer Speedway | Bulls Gap,TN | 2nd Annual Showdown in TN Night 1 | Southern Nationals | 5,000 | 1st | 2nd |
| 6 | Tazewell Speedway | Tazewell,TN | 2nd Annual Showdown in TN night 2 | Southern Nationals | 5,000 | 5th | 2nd |
| 8 | OVN1 | Simfans League | 5,000 | 4th | 2nd | ||
| 8 | Papio Valley Speedway | Simfans League | 5,000 | 1st | 2nd | ||
| 11 | Dixie Speedway | Woodstock,GA | Southern vs Northern | Northern and Southern Nationals | 10,000 | 3rd | 2nd |
| 12 | Adams County Speedway | Corning,IA | Jack Boggs Memorial | BOB | 10,000 | 2nd | 1st |
| 12 | Boone Speedway | Boone,IA | Fred Dillow Memorial | BOB | 20,000 | 1st | 1st |
| 15 | Knoxville Raceway | Knoxville,IA | Knoxville Nationals | UNS | 42,000 | 6th | 2nd |
| 21 | KY Lake Motorspeedway | Calvert City,KY | NDRL Nationals Night 1 | NDRL | 50,000 | 1st | 2nd |
| 21 | KY Lake Motorspeedway | Calvert City,KY | DTWC | NDRL | 50,000 | 1st | 2nd |
| 26 | Mesa Marin Speedway | Bakersfield,CA | Fall Nationals | 4,500 | 1st | 1st | |
| 26 | Oglethorpe Speedway | Savannah,GA | Fall Nationals | 5,500 | 1st | 1st | |
| 27 | KY Lake Motorspeedway | Calvert City,KY | NDRL Nationals Night 2 | NDRL | 50,000 | 1st | 1st |
| November | |||||||
| 1 | Superbowl Speedway | Fall Nationals | 4,500 | 4th | 2nd | ||
| 1 | CRP | Carolina Nationals | 3rd | 3rd | |||
| 10 | KY Lake Motorspeedway | Calvert City,KY | SSBA Finale Season 2 | SSBA | 50,000 | 2nd | 2nd |
| 29 | Tri Speedway | Fountain City,WI | DTMotorsports 60 | FARS | 3rd | 1st | |
| 29 | Eldora Speedway | Rossburg,OH | UNS | 2nd | 2nd | ||
| 29 | Boone Speedway | Boone,IA | Demon Designs Open | GNORS | 1st | 1st | |
| 30 | Fremont Raceway | Fremont,OH | Season Opener | BOB | 6th | 2nd | |
| 30 | Lowes Dirt Track | Concord,NC | Season Opener | XSRS | 4th | 10th | |
| December | |||||||
| 8 | Eastbay Raceway (TV) | Gibsonton,FL | Winternationals | Lucas Oil | 10,000 | 3rd | 2nd |
| 8 | West Liberty Speedway(TV) | West Liberty,IA | Big 10 | 4th | 6th | ||
| 8 | West Libert Speedway(TV) | West Liberty,IA | SASE | 4th | 6th |
UNS-Unsanction
BOB-Battle Of Bluegrass
XSRS-Xtreme Sim Racing Series
NDRL-National Dirt Racing League
WOO-World Of Outlaws
SAS-Southern Allstars
DSRS-Dirty South Racing Series
FARS-Fast Action Racing Series
Simfans-Simfans League
Lucas Oil-Lucas Oil Dirt Car Late Model Series
Winter Blast-Winter Blast Series
SLM Outlaws-SLM Outlaws
SLM Elite-SLM Elite Series
Mitch Motorsports-Mitch Motorsports